Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,151 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21726713224 2026/06/21 8:23:22 (0 mins ago) 8:23:24 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.06 MB
VPN-21726713223 2026/06/21 8:22:37 (0 mins ago) 8:22:39 0 mins Korea Republic of Korea Republic of 121.167.x.x OpenVPN 1.00 MB
VPN-21726713222 2026/06/21 8:22:33 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.167.x.x SoftEther VPN (UDP) In-use
VPN-21726713221 2026/06/21 8:22:29 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21726713220 2026/06/21 8:20:51 (1 mins ago) 8:21:13 0 mins United States Japan 124.215.x.x OpenVPN 0.68 MB
VPN-21726713219 2026/06/21 8:20:45 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21726713218 2026/06/21 8:20:34 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21726713217 2026/06/21 8:20:29 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21726713216 2026/06/21 8:20:27 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21726713215 2026/06/21 8:20:27 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21726713214 2026/06/21 8:20:10 (2 mins ago) 8:20:13 0 mins United States Korea Republic of 121.130.x.x MS-SSTP 0.00 MB
VPN-21726713213 2026/06/21 8:20:03 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21726713212 2026/06/21 8:19:55 (2 mins ago) In-use 2 mins Germany Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21726713211 2026/06/21 8:19:50 (2 mins ago) In-use 2 mins Italy Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21726713210 2026/06/21 8:19:38 (2 mins ago) In-use 2 mins Australia Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21726713209 2026/06/21 8:19:28 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21726713208 2026/06/21 8:19:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713207 2026/06/21 8:19:28 (3 mins ago) In-use 3 mins United Arab Emirates Japan 120.138.x.x OpenVPN In-use
VPN-21726713206 2026/06/21 8:19:28 (3 mins ago) In-use 3 mins United States Japan 126.40.x.x MS-SSTP In-use
VPN-21726713205 2026/06/21 8:19:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726713204 2026/06/21 8:19:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713203 2026/06/21 8:19:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.251.x.x OpenVPN In-use
VPN-21726713202 2026/06/21 8:19:27 (3 mins ago) In-use 3 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21726713201 2026/06/21 8:19:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713200 2026/06/21 8:19:26 (3 mins ago) In-use 3 mins Germany Korea Republic of 118.42.x.x MS-SSTP In-use
VPN-21726713199 2026/06/21 8:19:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713198 2026/06/21 8:19:25 (3 mins ago) In-use 3 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21726713197 2026/06/21 8:19:25 (3 mins ago) In-use 3 mins Hong Kong Japan 120.51.x.x OpenVPN In-use
VPN-21726713196 2026/06/21 8:19:25 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21726713195 2026/06/21 8:19:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726713194 2026/06/21 8:19:25 (3 mins ago) In-use 3 mins United States Canada 184.65.x.x OpenVPN In-use
VPN-21726713193 2026/06/21 8:19:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713192 2026/06/21 8:19:24 (3 mins ago) In-use 3 mins United States Canada 184.65.x.x MS-SSTP In-use
VPN-21726713191 2026/06/21 8:19:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21726713190 2026/06/21 8:19:24 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726713189 2026/06/21 8:19:23 (3 mins ago) In-use 3 mins Brazil Canada 70.77.x.x OpenVPN In-use
VPN-21726713188 2026/06/21 8:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713187 2026/06/21 8:19:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713186 2026/06/21 8:19:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726713185 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21726713184 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713183 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713182 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726713181 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713180 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713179 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726713178 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726713177 2026/06/21 8:19:21 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726713176 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins Nigeria Japan 120.138.x.x OpenVPN In-use
VPN-21726713175 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726713174 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21726713173 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713172 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726713171 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21726713170 2026/06/21 8:19:20 (3 mins ago) 8:19:23 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713169 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726713168 2026/06/21 8:19:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713167 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713166 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713165 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21726713164 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21726713163 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins Bangladesh Japan 39.111.x.x OpenVPN In-use
VPN-21726713162 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713161 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21726713160 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21726713159 2026/06/21 8:19:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726713158 2026/06/21 8:19:18 (3 mins ago) In-use 3 mins Japan Japan 219.104.x.x OpenVPN In-use
VPN-21726713157 2026/06/21 8:19:18 (3 mins ago) In-use 3 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21726713156 2026/06/21 8:19:18 (3 mins ago) In-use 3 mins Japan Japan 143.189.x.x OpenVPN In-use
VPN-21726713155 2026/06/21 8:19:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713154 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713153 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21726713152 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726713151 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins United States Japan 58.189.x.x OpenVPN In-use
VPN-21726713150 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins Japan Korea Republic of 122.129.x.x SoftEther VPN (TCP) In-use
VPN-21726713149 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21726713148 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726713147 2026/06/21 8:19:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713146 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713145 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713144 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 220.88.x.x MS-SSTP In-use
VPN-21726713143 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713142 2026/06/21 8:19:16 (3 mins ago) 8:19:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713141 2026/06/21 8:19:16 (3 mins ago) 8:19:18 0 mins United States Korea Republic of 1.244.x.x MS-SSTP 0.00 MB
VPN-21726713140 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713139 2026/06/21 8:19:16 (3 mins ago) 8:19:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713138 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21726713137 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins Somalia Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21726713136 2026/06/21 8:19:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713135 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713134 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Australia Thailand 49.48.x.x OpenVPN In-use
VPN-21726713133 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21726713132 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21726713131 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713130 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Brazil Japan 126.219.x.x OpenVPN In-use
VPN-21726713129 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713128 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713127 2026/06/21 8:19:15 (3 mins ago) In-use 3 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21726713126 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21726713125 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713124 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Canada Japan 182.170.x.x OpenVPN In-use
VPN-21726713123 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Hong Kong Japan 118.158.x.x OpenVPN In-use
VPN-21726713122 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726713121 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Japan Japan 123.48.x.x SoftEther VPN (TCP) In-use
VPN-21726713120 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713119 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Taiwan Japan 126.55.x.x OpenVPN In-use
VPN-21726713118 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21726713117 2026/06/21 8:19:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713116 2026/06/21 8:19:14 (3 mins ago) 8:19:14 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21726713115 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21726713114 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713113 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21726713112 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins United Kingdom Japan 118.158.x.x OpenVPN In-use
VPN-21726713111 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21726713110 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Australia Japan 118.158.x.x OpenVPN In-use
VPN-21726713109 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Hong Kong Japan 118.158.x.x OpenVPN In-use
VPN-21726713108 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21726713107 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713106 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713105 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726713104 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Turkey Japan 118.158.x.x OpenVPN In-use
VPN-21726713103 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins Canada Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21726713102 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713101 2026/06/21 8:19:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726713100 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins Taiwan Japan 118.158.x.x OpenVPN In-use
VPN-21726713099 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726713098 2026/06/21 8:19:12 (3 mins ago) 8:19:18 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21726713097 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21726713096 2026/06/21 8:19:12 (3 mins ago) 8:19:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713095 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21726713094 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21726713093 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713092 2026/06/21 8:19:12 (3 mins ago) 8:19:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713091 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726713090 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins Brazil Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21726713089 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins Taiwan Japan 118.158.x.x OpenVPN In-use
VPN-21726713088 2026/06/21 8:19:12 (3 mins ago) 8:19:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713087 2026/06/21 8:19:12 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726713086 2026/06/21 8:19:11 (3 mins ago) 8:19:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713085 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713084 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726713083 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins Japan Japan 118.158.x.x OpenVPN In-use
VPN-21726713082 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins United States Ukraine 31.43.x.x OpenVPN In-use
VPN-21726713081 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713080 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins Russian Federation Japan 118.19.x.x MS-SSTP In-use
VPN-21726713079 2026/06/21 8:19:11 (3 mins ago) 8:19:18 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP 0.00 MB
VPN-21726713078 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins Nigeria Japan 123.48.x.x OpenVPN In-use
VPN-21726713077 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.146.x.x OpenVPN In-use
VPN-21726713076 2026/06/21 8:19:11 (3 mins ago) In-use 3 mins United States Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21726713075 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21726713074 2026/06/21 8:19:10 (3 mins ago) 8:19:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713073 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726713072 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713071 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713070 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins Argentina Japan 1.21.x.x OpenVPN In-use
VPN-21726713069 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins Spain Japan 182.170.x.x MS-SSTP In-use
VPN-21726713068 2026/06/21 8:19:10 (3 mins ago) 8:19:20 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21726713067 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21726713066 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins Argentina Japan 120.138.x.x OpenVPN In-use
VPN-21726713065 2026/06/21 8:19:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713064 2026/06/21 8:19:09 (3 mins ago) 8:19:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713063 2026/06/21 8:19:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713062 2026/06/21 8:19:09 (3 mins ago) In-use 3 mins Brazil Japan 125.197.x.x OpenVPN In-use
VPN-21726713061 2026/06/21 8:19:09 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726713060 2026/06/21 8:19:09 (3 mins ago) In-use 3 mins United States Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21726713059 2026/06/21 8:19:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713058 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713057 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins Viet Nam Japan 126.208.x.x OpenVPN In-use
VPN-21726713056 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713055 2026/06/21 8:19:08 (3 mins ago) 8:19:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713054 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713053 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713052 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins France Japan 126.92.x.x OpenVPN In-use
VPN-21726713051 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins Japan Japan 126.92.x.x OpenVPN In-use
VPN-21726713050 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713049 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713048 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins United States Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21726713047 2026/06/21 8:19:08 (3 mins ago) In-use 3 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21726713046 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins China Japan 126.159.x.x OpenVPN In-use
VPN-21726713045 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21726713044 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21726713043 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21726713042 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726713041 2026/06/21 8:19:07 (3 mins ago) 8:19:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713040 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713039 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713038 2026/06/21 8:19:07 (3 mins ago) 8:19:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713037 2026/06/21 8:19:07 (3 mins ago) 8:19:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713036 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins United States Japan 221.121.x.x OpenVPN In-use
VPN-21726713035 2026/06/21 8:19:07 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726713034 2026/06/21 8:19:06 (3 mins ago) In-use 3 mins Nigeria Canada 70.77.x.x OpenVPN In-use
VPN-21726713033 2026/06/21 8:19:06 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 61.76.x.x MS-SSTP In-use
VPN-21726713032 2026/06/21 8:19:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726713031 2026/06/21 8:19:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713030 2026/06/21 8:19:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713029 2026/06/21 8:19:05 (3 mins ago) 8:19:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21726713028 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726713027 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins Germany Japan 153.225.x.x OpenVPN In-use
VPN-21726713026 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726713025 2026/06/21 8:19:05 (3 mins ago) 8:19:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726713024 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713023 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713022 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713021 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726713020 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x MS-SSTP In-use
VPN-21726713019 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726713018 2026/06/21 8:19:05 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
